Live station board
Acton Central
Saturday 21 November 2026
| Scheduled | Actual | To | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 14:44 | 14:46 | Stratford (London) | 2 | London Overground | 2N35 | +2 min | |
| 14:47 | 14:50 | Richmond NLL | 1 | London Overground | 2N84 | +3 min | |
| 15:00 | 15:00 | Stratford (London) | 2 | London Overground | 2N36 | On time | |
| 15:03 | 15:03 | Richmond NLL | 1 | London Overground | 2N85 | On time | |
| 15:14 | 15:14 | Stratford (London) | 2 | London Overground | 2N37 | On time | |
| 15:17 | 15:23½ | Richmond NLL | 1 | London Overground | 2N86 | +6 min | |
| 15:30 | 15:30 | Stratford (London) | 2 | London Overground | 2N38 | On time | |
| 15:33 | 15:33 | Richmond NLL | 1 | London Overground | 2N87 | On time | |
| 15:44 | 15:44 | Stratford (London) | 2 | London Overground | 2N39 | On time | |
| 15:47 | 15:47½ | Richmond NLL | 1 | London Overground | 2N88 | On time | |
| 16:00 | 16:00 | Stratford (London) | 2 | London Overground | 2N40 | On time | |
| 16:03 | 16:03 | Richmond NLL | 1 | London Overground | 2N89 | On time | |
| 16:14 | 16:14 | Stratford (London) | 2 | London Overground | 2N41 | On time | |
| 16:17 | 16:17½ | Richmond NLL | 1 | London Overground | 2N90 | On time |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.