Live station board
Ashtead
Saturday 21 November 2026
| Scheduled | Actual | To | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 07:37 | 07:38 | Guildford | — | South Western Railway | 2D07 | +1 min | |
| 07:40 | 07:40 | London Waterloo | — | South Western Railway | 1D14 | On time | |
| 07:56 | 08:04 | London Victoria | — | Southern | 2I09 | +8 min | |
| 07:57 | 08:00 | Dorking | — | Southern | 2I06 | +3 min | |
| 08:03 | 08:05 | Dorking | — | South Western Railway | 1D09 | +2 min | |
| 08:11 | 08:11 | London Waterloo | — | South Western Railway | 2D16 | On time | |
| 08:28 | 08:28 | Horsham | — | Southern | 2I08 | On time | |
| 08:28 | 08:28 | London Victoria | — | Southern | 2I11 | On time | |
| 08:38 | 08:37 | Guildford | — | South Western Railway | 2D11 | -1 min | |
| 08:43 | 08:42 | London Waterloo | — | South Western Railway | 1D18 | -1 min | |
| 08:55 | 08:55 | London Victoria | — | Southern | 2I13 | On time | |
| 08:57 | 08:56 | Dorking | — | Southern | 2I10 | -1 min | |
| 09:03 | 09:12 | Dorking | — | South Western Railway | 1D13 | +9 min | |
| 09:11 | 09:12 | London Waterloo | — | South Western Railway | 2D20 | +1 min | |
| 09:28 | 09:28 | Horsham | — | Southern | 2I12 | On time |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.