Live station board
Airbles
Saturday 21 November 2026
| Scheduled | Actual | From | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 15:19 | 15:19 | Motherwell | — | ScotRail | 2F39 | On time | |
| 15:32 | 15:32 | Dalmuir | — | ScotRail | 2C02 | On time | |
| 15:49 | 15:49 | Cumbernauld | — | ScotRail | 2F01 | On time | |
| 16:01 | 16:02 | Dalmuir | — | ScotRail | 2C04 | +1 min | |
| 16:18 | 16:18 | Motherwell | — | ScotRail | 2F03 | On time | |
| 16:31 | 16:30½ | Dalmuir | — | ScotRail | 2C06 | On time | |
| 16:49 | 16:49 | Cumbernauld | — | ScotRail | 2F05 | On time | |
| 17:01 | 17:01 | Dalmuir | — | ScotRail | 2C08 | On time | |
| 17:19 | 17:19 | Motherwell | — | ScotRail | 2F07 | On time | |
| 17:31 | 17:31 | Dalmuir | — | ScotRail | 2C10 | On time | |
| 17:49 | 17:49 | Cumbernauld | — | ScotRail | 2F09 | On time | |
| 18:01 | 18:01 | Dalmuir | — | ScotRail | 2C12 | On time | |
| 18:19 | 18:19 | Motherwell | — | ScotRail | 2F11 | On time | |
| 18:32 | 18:32 | Dalmuir | — | ScotRail | 2C14 | On time | |
| 18:49 | 18:49 | Cumbernauld | — | ScotRail | 2F13 | On time |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.