Live station board
Acton Main Line
Wednesday 7 October 2026
| Scheduled | Actual | To | Service | Delay |
|---|---|---|---|---|
| 09:07 | Allington Hanson Agg | 6O94 | ||
| 09:07 | 09:35 | Allington Hanson Agg | 6O98 | +28 min |
| 09:11 | 09:25½ | Abbey Wood (Crossrail) | 9U83 | +14 min |
| 09:15 | 09:24 | Heathrow Terminal 4 | 9H04 | +9 min |
| 09:25 | 09:40 | Abbey Wood (Crossrail) | 9U87 | +15 min |
| 09:30 | 09:37 | Heathrow Terminal 4 | 9H12 | +7 min |
| 09:40 | 09:51 | Abbey Wood (Crossrail) | 9U93 | +11 min |
| 09:41 | 09:45 | Quainton Railhead | 6A66 | +4 min |
| 09:45 | 10:05 | Heathrow Terminal 4 | 9H18 | +20 min |
| 09:54½ | 09:57 | Theale Hanson Aggs (Flhh) | 6V93 | +3 min |
| 09:54½ | W. Drayton Hanson Agg Flhh | 6V94 | ||
| 09:55 | 09:57 | Abbey Wood (Crossrail) | 9U97 | +2 min |
| 10:00 | 10:18 | Heathrow Terminal 4 | 9H26 | +18 min |
| 10:11 | 10:22 | Abbey Wood (Crossrail) | 9U03 | +11 min |
| 10:15 | 10:28½ | Heathrow Terminal 4 | 9H32 | +13 min |
Bold times are confirmed. Italic times are predicted.