Station information

Alton

Live arrivals, departures and disruption information

Live map

Next departures

View all
ScheduledActualToPlatformServiceDelayType
15:14 15:14 Woking 1 2A52 On time
15:44 15:44 Woking 1 2A54 On time
16:14 16:14 Woking 1 2A56 On time
16:44 16:44 Woking 1 2A58 On time
17:14 17:14 Woking 1 2A60 On time

Next arrivals

View all
ScheduledActualFromPlatformServiceDelayType
15:07 15:00 Farnham C.s.d. 1 5A51 -7 min
15:31 15:37 Woking 1 2A41 +6 min
16:07 16:07 Farnham C.s.d. 1 5A55 On time
16:31 16:31 Woking 1 2A45 On time
17:07 17:07 Woking 1 2A47 On time
Type: Passenger Freight and operational

Bold times are confirmed. Italic times are predicted. Timetable times are supplied by MapRail; platforms, operators and alerts are live station information.