Live station board
Appleford
Saturday 21 November 2026
| Scheduled | Actual | From | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 13:16 | 13:15½ | Oxford | 1 | Great Western Railway | 2L31 | On time | |
| 13:38 | 13:37½ | Didcot Parkway | 2 | Great Western Railway | 2L36 | On time | |
| 15:17 | 15:17 | Oxford | 1 | Great Western Railway | 2L39 | On time | |
| 15:38 | 15:37½ | Didcot Parkway | 2 | Great Western Railway | 2L44 | On time | |
| 17:16 | 17:16 | Oxford | 1 | Great Western Railway | 2L47 | On time | |
| 17:38 | 17:37½ | Didcot Parkway | 2 | Great Western Railway | 2L52 | On time | |
| 19:17 | 19:17 | Oxford | 1 | Great Western Railway | 2L55 | On time | |
| 19:39 | 19:38½ | Didcot Parkway | 2 | Great Western Railway | 2M60 | On time | |
| 21:18 | 21:17½ | Banbury | 1 | Great Western Railway | 2V63 | On time | |
| 21:44 | 21:43½ | Didcot Parkway | 2 | Great Western Railway | 2L68 | On time | |
| 22:49 | 22:49 | Didcot Parkway | 2 | Great Western Railway | 2L72 | On time | |
| 22:57 | 22:56½ | Banbury | 1 | Great Western Railway | 2V69 | On time |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.