Live station board
Addlestone
Saturday 21 November 2026
| Scheduled | Actual | From | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 14:35 | 14:34 | London Waterloo | — | South Western Railway | 2S37 | On time | |
| 14:37 | 14:35½ | Weybridge | — | South Western Railway | 2S44 | On time | |
| 15:05 | 15:10½ | London Waterloo | — | South Western Railway | 2S39 | +6 min | |
| 15:07 | 15:06½ | Weybridge | — | South Western Railway | 2S46 | On time | |
| 15:35 | 15:37½ | London Waterloo | — | South Western Railway | 2S41 | +3 min | |
| 15:37 | 15:36½ | Weybridge | — | South Western Railway | 2S48 | On time | |
| 16:05 | 16:04½ | London Waterloo | — | South Western Railway | 2S43 | On time | |
| 16:07 | 16:06½ | Weybridge | — | South Western Railway | 2S50 | On time | |
| 16:35 | 16:34½ | London Waterloo | — | South Western Railway | 2S45 | On time | |
| 16:37 | 16:36½ | Weybridge | — | South Western Railway | 2S52 | On time | |
| 17:05 | 17:04½ | London Waterloo | — | South Western Railway | 2S47 | On time | |
| 17:07 | 17:06½ | Weybridge | — | South Western Railway | 2S54 | On time | |
| 17:35 | 17:34½ | London Waterloo | — | South Western Railway | 2S49 | On time | |
| 17:37 | 17:36½ | Weybridge | — | South Western Railway | 2S56 | On time | |
| 18:05 | 18:04½ | London Waterloo | — | South Western Railway | 2S51 | On time |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.