Live station board
Addlestone
Saturday 21 November 2026
| Scheduled | Actual | To | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 17:07 | 17:07 | London Waterloo | — | South Western Railway | 2S54 | On time | |
| 17:35 | 17:35 | Weybridge | — | South Western Railway | 2S49 | On time | |
| 17:37 | 17:37 | London Waterloo | — | South Western Railway | 2S56 | On time | |
| 18:05 | 18:05 | Weybridge | — | South Western Railway | 2S51 | On time | |
| 18:07 | 18:07 | London Waterloo | — | South Western Railway | 2S58 | On time | |
| 18:35 | 18:35 | Weybridge | — | South Western Railway | 2S53 | On time | |
| 18:37 | 18:37 | London Waterloo | — | South Western Railway | 2S60 | On time |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.