Live station board
Bridlington
Sunday 11 October 2026
| Scheduled | Actual | From | Service | Delay |
|---|---|---|---|---|
| 00:01 | 23:59 | Driffield | 6U29 | -2 min |
| 09:15 | 09:15 | Hull | 1W36 | On time |
| 09:30 | 09:30 | Hull | 1W38 | On time |
| 10:02 | 10:02 | Hull | 1W40 | On time |
| 10:39 | 10:38½ | Scarborough | 1J45 | On time |
| 11:03 | 11:03 | Sheffield | 1W41 | On time |
| 11:39 | 11:38½ | Scarborough | 1J46 | On time |
| 12:03 | 12:03 | Sheffield | 1W42 | On time |
| 12:39 | 12:38½ | Scarborough | 1J47 | On time |
| 13:03 | 13:03 | Sheffield | 1W43 | On time |
| 13:39 | 13:38½ | Scarborough | 1J48 | On time |
| 14:03 | 14:03 | Sheffield | 1W44 | On time |
| 14:39 | 14:38½ | Scarborough | 1J49 | On time |
| 15:03 | 15:03 | Sheffield | 1W45 | On time |
| 15:39 | 15:38½ | Scarborough | 1J50 | On time |
Bold times are confirmed. Italic times are predicted.