Live station board
Balgray
Sunday 22 November 2026
| Scheduled | Actual | From | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 15:50 | 15:49½ | Glasgow Central | 2 | ScotRail | 2N22 | On time | |
| 15:50 | 15:50 | Neilston | 1 | ScotRail | 2N23 | On time | |
| 16:20 | 16:19½ | Glasgow Central | 2 | ScotRail | 2N24 | On time | |
| 16:22 | 16:22 | Neilston | 1 | ScotRail | 2N27 | On time | |
| 16:45 | 16:45 | Neilston | 1 | ScotRail | 2N29 | On time | |
| 16:50 | 16:49½ | Glasgow Central | 2 | ScotRail | 2N28 | On time | |
| 17:20 | 17:19½ | Glasgow Central | 2 | ScotRail | 2N30 | On time | |
| 17:21 | 17:21 | Neilston | 1 | ScotRail | 2N33 | On time | |
| 17:49 | 17:49 | Neilston | 1 | ScotRail | 2N35 | On time | |
| 17:50 | 17:49½ | Glasgow Central | 2 | ScotRail | 2N34 | On time | |
| 18:20 | 18:19½ | Glasgow Central | 2 | ScotRail | 2N36 | On time | |
| 18:21 | 18:21 | Neilston | 1 | ScotRail | 2N03 | On time | |
| 18:50 | 18:49½ | Glasgow Central | 2 | ScotRail | 2N04 | On time | |
| 18:50 | 18:50 | Neilston | 1 | ScotRail | 2N05 | On time | |
| 19:20 | 19:19½ | Glasgow Central | 2 | ScotRail | 2N06 | On time |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.