Live station board
Bournemouth
Saturday 21 November 2026
| Scheduled | Actual | From | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 12:05 | 12:05 | London Waterloo | 3 | South Western Railway | 1W61 | +1 min | |
| 12:08 | 12:07 | Poole | 2 | South Western Railway | 2W58 | -1 min | |
| 12:13 | 12:12 | Weymouth | 2 | South Western Railway | 1W58 | -1 min | |
| 12:14 | 12:19 | Manchester Piccadilly | 3 | CrossCountry | 1O08 | +5 min | |
| 12:25 | 12:42 | London Waterloo | 3 | South Western Railway | 1W21 | +16 min | |
| 12:40 | 12:40 | Bournemouth Middle Sidings | 2 | CrossCountry | 5M50 | On time | |
| 12:47 | 12:47 | Bournemouth Middle Sidings | 2 | South Western Railway | 5W18 | On time | |
| 12:48 | 13:01 | Southampton Central | 1 | South Western Railway | 2B25 | +13 min | |
| 12:50 | 12:50 | Weymouth | 2 | South Western Railway | 1W18 | On time | |
| 12:52 | Salisbury T&R.s.m.d | 3 | South Western Railway | 5Y14 | |||
| 13:05 | 13:25½ | London Waterloo | 3 | South Western Railway | 1W63 | Cancelled | |
| 13:08 | 13:07 | Poole | 2 | South Western Railway | 2W60 | -1 min | |
| 13:12 | 13:13 | Weymouth | 2 | South Western Railway | 1W60 | On time | |
| 13:15 | 13:43 | Manchester Piccadilly | 3 | CrossCountry | 1O10 | +28 min | |
| 13:25 | 13:46 | London Waterloo | 3 | South Western Railway | 1W23 | +21 min |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.