Live station board
Bournemouth
Saturday 21 November 2026
| Scheduled | Actual | From | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 16:08 | 16:08 | Poole | 2 | South Western Railway | 2W66 | On time | |
| 16:13 | 16:12½ | Weymouth | 2 | South Western Railway | 1W66 | On time | |
| 16:14 | 16:17 | Manchester Piccadilly | 3 | CrossCountry | 1O16 | +3 min | |
| 16:25 | 16:25 | London Waterloo | 3 | South Western Railway | 1W29 | On time | |
| 16:40 | 16:40 | Bournemouth Middle Sidings | 2 | CrossCountry | 5M66 | On time | |
| 16:47 | 16:47 | Bournemouth Middle Sidings | 2 | South Western Railway | 5W26 | On time | |
| 16:48 | 16:48 | Southampton Central | 1 | South Western Railway | 2B41 | On time | |
| 16:50 | 16:50 | Weymouth | 2 | South Western Railway | 1W26 | On time |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.