Live station board
Bishopton
Saturday 21 November 2026
| Scheduled | Actual | To | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 08:50 | 08:51 | Glasgow Central | — | ScotRail | 1G14 | +1 min | |
| 08:52 | 08:52 | Gourock | — | ScotRail | 1G11 | On time | |
| 09:06 | 09:06 | Glasgow Central | — | ScotRail | 2W08 | On time | |
| 09:09 | 09:10 | Wemyss Bay | — | ScotRail | 2W13 | +1 min | |
| 09:20 | 09:20 | Glasgow Central | — | ScotRail | 1G16 | On time | |
| 09:22 | 09:22 | Gourock | — | ScotRail | 1G13 | On time | |
| 09:36 | 09:36 | Glasgow Central | — | ScotRail | 2W10 | On time | |
| 09:39 | 09:39 | Wemyss Bay | — | ScotRail | 2W15 | On time | |
| 09:50 | 09:51 | Glasgow Central | — | ScotRail | 1G18 | +1 min | |
| 09:51 | 09:52 | Gourock | — | ScotRail | 1G15 | +1 min | |
| 10:05 | 10:04 | Glasgow Central | — | ScotRail | 2W12 | -1 min | |
| 10:09 | 10:09 | Wemyss Bay | — | ScotRail | 2W17 | On time | |
| 10:20 | 10:21 | Glasgow Central | — | ScotRail | 1G20 | +1 min | |
| 10:21 | 10:21 | Gourock | — | ScotRail | 1G17 | On time | |
| 10:35 | 10:35 | Glasgow Central | — | ScotRail | 2W14 | On time |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.