Live station board
Boston
Wednesday 7 October 2026
| Scheduled | Actual | To | Service | Delay |
|---|---|---|---|---|
| 13:51 | 13:51 | Nottingham | 2O16 | On time |
| 14:20 | 14:37 | Skegness | 2S17 | +17 min |
| 14:51 | 15:05 | Nottingham | 2O18 | +14 min |
| 14:55½ | 14:58 | Boston Sleaford Sidings | 6E01 | +3 min |
| 14:55½ | Boston Sleaford Sidings | 6E02 | ||
| 15:19 | 15:28 | Skegness | 2S19 | +9 min |
| 15:48 | 16:03 | Nottingham | 2O20 | +15 min |
| 16:24 | 16:27 | Skegness | 2S21 | +3 min |
| 16:52 | 17:00 | Nottingham | 2O22 | +8 min |
| 17:21 | 17:22 | Skegness | 2S23 | +1 min |
| 17:59 | 18:01 | Nottingham | 2O24 | +2 min |
| 18:27 | 18:31 | Skegness | 2S25 | +4 min |
| 18:51 | 18:57 | Nottingham | 2O26 | +6 min |
| 19:06 | Swindon Stores | 6V15 | ||
| 19:06 | Wolverhampton Steel Term | 6M07 |
Bold times are confirmed. Italic times are predicted.