Station information

Brough

Live arrivals, departures and disruption information

Live map

Next departures

View all
ScheduledActualToPlatformServiceDelayType
14:57 15:02½ Scarborough 1 1W46 +5 min
14:57 14:58 York 2 2R14 +1 min
15:09 15:09 Doncaster 2 2C66 On time
15:10 15:10½ Hull 1 1K21 On time
15:15 15:15 Liverpool Lime Street 2 1K24 On time

Next arrivals

View all
ScheduledActualFromPlatformServiceDelayType
14:56 14:57 Hull 2 2R14 +1 min
14:57 15:01½ Sheffield 1 1W46 +5 min
15:08 15:08 Hull 2 2C66 On time
15:10 15:09½ Liverpool Lime Street 1 1K21 On time
15:14 15:14 Hull 2 1K24 On time
Type: Passenger Freight and operational

Bold times are confirmed. Italic times are predicted. Timetable times are supplied by MapRail; platforms, operators and alerts are live station information.