Live station board
Burton-on-Trent
Saturday 21 November 2026
| Scheduled | Actual | From | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 14:39 | Birmingham New Street | 1 | CrossCountry | 1D65 | |||
| 14:49 | Nottingham | 2 | CrossCountry | 1V11 | Cancelled | ||
| 15:17 | 15:27½ | Cardiff Central | 1 | CrossCountry | 1M99 | +11 min | |
| 15:23 | 15:23 | Nottingham | 2 | CrossCountry | 1G38 | On time | |
| 15:24 | 15:37 | Plymouth | 1 | CrossCountry | 1S49 | +13 min | |
| 15:39 | 15:39 | Birmingham New Street | 1 | CrossCountry | 1D67 | On time | |
| 15:40 | 15:45½ | Aberdeen | 2 | CrossCountry | 1V60 | +6 min | |
| 15:50 | 15:50 | Nottingham | 2 | CrossCountry | 1V12 | On time | |
| 16:17 | 16:18½ | Cardiff Central | 1 | CrossCountry | 1M68 | +2 min | |
| 16:20 | 16:20 | Nottingham | 2 | CrossCountry | 1G46 | On time | |
| 16:39 | 16:39 | Birmingham New Street | 1 | CrossCountry | 1D70 | On time | |
| 16:49 | 16:48½ | Nottingham | 2 | CrossCountry | 1V13 | On time | |
| 17:17 | 17:16½ | Cardiff Central | 1 | CrossCountry | 1M98 | On time | |
| 17:22 | 17:22 | Nottingham | 2 | CrossCountry | 1G52 | On time | |
| 17:24 | 17:29 | Plymouth | 1 | CrossCountry | 1S53 | +5 min |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.