Live station board
Box Hill & Westhumble
Sunday 22 November 2026
| Scheduled | Actual | To | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 07:50 | 07:57 | London Bridge | — | Southern | 2I09 | +7 min | |
| 08:17 | 08:17 | London Bridge | — | Southern | 2I11 | On time | |
| 08:36 | 08:36 | Dorking | — | Southern | 2I08 | On time | |
| 08:48 | 08:48 | London Bridge | — | Southern | 2I13 | On time | |
| 08:51 | 08:50 | Dorking | — | South Western Railway | 1D13 | -1 min | |
| 09:08 | 09:08 | London Waterloo | — | South Western Railway | 1D20 | On time | |
| 09:17 | 09:19 | London Bridge | — | Southern | 2I15 | +2 min | |
| 09:34 | 09:42 | Dorking | — | Southern | 2I12 | +8 min | |
| 09:47 | 09:51 | London Bridge | — | Southern | 2I17 | +4 min | |
| 09:52 | 09:56 | Dorking | — | South Western Railway | 1D17 | +4 min | |
| 10:08 | 10:08 | London Waterloo | — | South Western Railway | 1D24 | On time | |
| 10:17 | 10:29 | London Bridge | — | Southern | 2I19 | +12 min | |
| 10:34 | 10:34 | Dorking | — | Southern | 2I16 | On time | |
| 10:47 | 10:47 | London Bridge | — | Southern | 2I21 | On time | |
| 10:52 | 10:52 | Dorking | — | South Western Railway | 1D21 | On time |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.