Live station board
Charlbury
Saturday 21 November 2026
| Scheduled | Actual | To | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 09:02 | 09:02 | Great Malvern | 1 | Great Western Railway | 1W15 | On time | |
| 09:09 | 09:12 | London Paddington | 2 | Great Western Railway | 1P16 | +3 min | |
| 09:27 | 09:30 | London Paddington | 2 | Great Western Railway | 1P66 | +3 min | |
| 10:02 | 10:06 | Great Malvern | 1 | Great Western Railway | 1W17 | Cancelled | |
| 10:11 | 10:14 | London Paddington | 2 | Great Western Railway | 1P18 | +3 min | |
| 11:02 | 11:14 | Hereford | 1 | Great Western Railway | 1W01 | Cancelled | |
| 11:13 | 11:19 | London Paddington | 2 | Great Western Railway | 1P20 | +6 min | |
| 12:02 | 12:12 | Great Malvern | 1 | Great Western Railway | 1W21 | +10 min | |
| 12:11 | 12:12 | London Paddington | 2 | Great Western Railway | 1P22 | +1 min | |
| 13:01 | 13:06 | Hereford | 1 | Great Western Railway | 1W02 | +5 min | |
| 13:11 | London Paddington | 2 | Great Western Railway | 1P24 | |||
| 14:02 | 14:03 | Worcester Foregate Street | 1 | Great Western Railway | 1W25 | +1 min | |
| 14:11 | 14:12 | London Paddington | 2 | Great Western Railway | 1P26 | +1 min | |
| 15:05 | 15:05 | Great Malvern | 1 | Great Western Railway | 1W27 | On time | |
| 15:11 | 15:16 | London Paddington | 2 | Great Western Railway | 1P28 | +5 min |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.