Live station board
Cardiff Bay
Saturday 21 November 2026
| Scheduled | Actual | To | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 18:08 | 18:08 | Pontypridd | 2 | Transport for Wales | 2J48 | On time | |
| 18:26 | 18:26 | Cardiff Queen Street | 2 | Transport for Wales | 2S46 | On time | |
| 18:38 | 18:38 | Pontypridd | 2 | Transport for Wales | 2J50 | On time | |
| 18:56 | 18:56 | Cardiff Queen Street | 2 | Transport for Wales | 2S48 | On time | |
| 19:08 | 19:08 | Pontypridd | 2 | Transport for Wales | 2J52 | On time | |
| 19:26 | 19:26 | Cardiff Queen Street | 2 | Transport for Wales | 2S50 | On time | |
| 19:38 | 19:38 | Pontypridd | 2 | Transport for Wales | 2J54 | On time |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.