Live station board
Cheddington
Saturday 10 October 2026
| Scheduled | Actual | To | Service | Delay |
|---|---|---|---|---|
| 16:17 | 16:17 | London Euston | 2K38 | On time |
| 16:27 | 16:27½ | Milton Keynes Central | 2K41 | On time |
| 16:47 | 16:47 | London Euston | 2K40 | On time |
| 16:57 | 16:57½ | Milton Keynes Central | 2K43 | On time |
| 17:17 | 17:17 | London Euston | 2K42 | On time |
| 17:27 | 17:27 | Milton Keynes Central | 2K45 | On time |
| 17:47 | 17:47 | London Euston | 2K44 | On time |
| 17:57 | 17:57½ | Milton Keynes Central | 2K47 | On time |
| 18:17 | 18:17 | London Euston | 2K46 | On time |
| 18:27 | 18:27½ | Milton Keynes Central | 2K49 | On time |
| 18:47 | 18:47 | London Euston | 2K48 | On time |
| 18:57 | 18:57½ | Milton Keynes Central | 2K51 | On time |
| 19:13 | 19:13 | London Euston | 2K50 | On time |
| 19:27 | 19:27½ | Milton Keynes Central | 2K53 | On time |
| 20:03 | 20:03 | Milton Keynes Central | 2K57 | On time |
Bold times are confirmed. Italic times are predicted.