Live station board
Chalfont & Latimer
Thursday 8 October 2026
| Scheduled | Actual | To | Service | Delay |
|---|---|---|---|---|
| 09:58 | 10:00 | Aylesbury | 2B18 | +2 min |
| 10:12 | 10:12 | London Marylebone | 2C27 | On time |
| 10:28 | 10:27 | Aylesbury Vale Parkway | 2V20 | -1 min |
| 10:42 | 10:45 | London Marylebone | 2C29 | +3 min |
| 10:58 | 11:02 | Aylesbury | 2B22 | +4 min |
| 11:12 | 11:13 | London Marylebone | 2C30 | +1 min |
| 11:28 | 11:28 | Aylesbury Vale Parkway | 2V25 | On time |
| 11:42 | 11:46 | London Marylebone | 2C32 | +4 min |
| 12:28 | 12:28 | Aylesbury Vale Parkway | 2V28 | On time |
| 12:42 | 12:42½ | London Marylebone | 2C40 | On time |
| 13:28 | 13:29 | Aylesbury Vale Parkway | 2V32 | +1 min |
| 13:42 | 13:43 | London Marylebone | 2C44 | +1 min |
| 13:58 | 14:01 | Aylesbury | 2B34 | +3 min |
| 14:28 | 14:29 | Aylesbury Vale Parkway | 2V36 | +1 min |
| 14:42 | 14:43 | London Marylebone | 2C47 | +1 min |
Bold times are confirmed. Italic times are predicted.