Station information

Caledonian Road & Barnsbury

Live arrivals, departures and disruption information

Live map
Live platform, operator and alert information is temporarily unavailable. Scheduled and actual times below still come from MapRail.

Next departures

View all
ScheduledActualToPlatformServiceDelayType
12:54 Clapham Junction Plats 0-2 2 2Y79
13:00 13:01 Stratford (London) 3 2N26 +1 min
13:01 13:04 Richmond NLL 2 2N79 +3 min
13:05 13:06 Stratford (London) 3 2L27 +1 min
13:08 13:10 Clapham Junction Plats 0-2 2 2Y80 +2 min

Next arrivals

View all
ScheduledActualFromPlatformServiceDelayType
12:54 Stratford (London) 2 2Y79
13:00 13:00½ Richmond NLL 3 2N26 +1 min
13:01 13:03½ Stratford (London) 2 2N79 +3 min
13:05 13:05½ Clapham Junction Plats 0-2 3 2L27 +1 min
13:08 13:09½ Stratford (London) 2 2Y80 +2 min
Type: Passenger Freight and operational

Bold times are confirmed. Italic times are predicted. Timetable times are supplied by MapRail; platforms, operators and alerts are live station information.