Station information

Clapham High Street

Live arrivals, departures and disruption information

Live map

Next departures

View all
ScheduledActualToPlatformServiceDelayType
12:53 12:53 Dalston Junction 2 9H30 On time
12:56 12:57½ Clapham Junction Plats 0-2 1 9G28 On time
13:08 13:08 Dalston Junction 2 9H31 On time
13:11 13:11½ Clapham Junction Plats 0-2 1 9G29 On time
13:23 13:23 Dalston Junction 2 9H32 On time

Next arrivals

View all
ScheduledActualFromPlatformServiceDelayType
12:53 12:52½ Clapham Junction Plats 0-2 2 9H30 On time
12:56 12:57 Dalston Junction 1 9G28 On time
13:08 13:07½ Clapham Junction Plats 0-2 2 9H31 On time
13:11 13:11 Dalston Junction 1 9G29 On time
13:23 13:22½ Clapham Junction Plats 0-2 2 9H32 On time
Type: Passenger Freight and operational

Bold times are confirmed. Italic times are predicted. Timetable times are supplied by MapRail; platforms, operators and alerts are live station information.