Live station board
Cambridge North
Saturday 10 October 2026
| Scheduled | Actual | To | Service | Delay |
|---|---|---|---|---|
| 15:30 | 15:30 | London Kings Cross | 1T41 | On time |
| 15:31 | 15:31 | Ely | 0B00 | On time |
| 15:35 | 15:35 | Peterborough | 0B00 | On time |
| 15:52 | 15:52 | London Liverpool Street | 2H45 | On time |
| 16:01 | 16:01 | Ely | 0B00 | On time |
| 16:05 | 16:05 | Thetford | 0B00 | On time |
| 16:05 | 16:05 | London Kings Cross | 1T43 | On time |
| 16:10 | 16:10 | Peterborough | 0B00 | On time |
| 16:10 | 16:10 | London Liverpool Street | 2H47 | On time |
| 16:30 | 16:30 | London Kings Cross | 1T45 | On time |
| 16:31 | 16:31 | Ely | 0B00 | On time |
| 16:35 | 16:35 | Peterborough | 0B00 | On time |
| 16:52 | 16:52 | London Liverpool Street | 2H49 | On time |
| 17:01 | 17:01 | Ely | 0B00 | On time |
| 17:05 | 17:05 | Thetford | 0B00 | On time |
Bold times are confirmed. Italic times are predicted.