Live station board
Camelon
Sunday 22 November 2026
| Scheduled | Actual | To | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 09:21 | 09:21 | Edinburgh | 1 | ScotRail | 2P82 | On time | |
| 10:08 | 10:11 | Edinburgh | 1 | ScotRail | 2P60 | Cancelled | |
| 10:17 | 10:17 | Dunblane | 2 | ScotRail | 2P41 | On time | |
| 11:01 | 11:02 | Edinburgh | 1 | ScotRail | 2P71 | +1 min | |
| 11:12 | 11:11 | Dunblane | 2 | ScotRail | 2P43 | -1 min | |
| 11:19 | 11:20 | Edinburgh | 1 | ScotRail | 2P40 | +1 min | |
| 11:49 | Stirling | 2 | ScotRail | 2P70 | Cancelled | ||
| 12:03 | 12:04 | Edinburgh | 1 | ScotRail | 2P73 | +1 min | |
| 12:12 | 12:12 | Dunblane | 2 | ScotRail | 2P47 | On time | |
| 12:19 | 12:20 | Edinburgh | 1 | ScotRail | 2P42 | +1 min | |
| 12:47 | 12:47 | Stirling | 2 | ScotRail | 2P72 | On time | |
| 13:05 | Edinburgh | 1 | ScotRail | 2P75 | Cancelled | ||
| 13:14 | 13:14 | Dunblane | 2 | ScotRail | 2P45 | On time | |
| 13:19 | 13:19 | Edinburgh | 1 | ScotRail | 2P44 | On time | |
| 13:43 | 13:42 | Stirling | 2 | ScotRail | 2P74 | -1 min |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.