Live station board
Conwy
Sunday 22 November 2026
| Scheduled | Actual | From | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 16:17 | 16:17 | Holyhead | — | Transport for Wales | 1K16 | On time | |
| 17:35 | 18:16 | Cardiff Central | — | Transport for Wales | 1W91 | +41 min | |
| 18:04 | 18:04 | Crewe | — | Transport for Wales | 1D22 | On time | |
| 18:14 | 18:13½ | Holyhead | — | Transport for Wales | 1K19 | On time | |
| 19:28 | 19:30 | Cardiff Central | — | Transport for Wales | 1W93 | +2 min | |
| 19:50 | 19:49½ | Crewe | — | Transport for Wales | 1D26 | On time | |
| 20:28 | 20:27½ | Holyhead | — | Transport for Wales | 1K22 | On time | |
| 20:33 | 20:32½ | Birmingham International | — | Transport for Wales | 1D17 | On time | |
| 21:30 | 21:29½ | Holyhead | — | Transport for Wales | 1K24 | On time | |
| 23:59 | 23:58½ | Crewe | — | Transport for Wales | 1D32 | On time |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.