Station information

Cosford

Live arrivals, departures and disruption information

Live map

Next departures

View all
ScheduledActualToPlatformServiceDelayType
13:15 13:19½ Shrewsbury 2 2J16 +4 min
13:36 13:36 Birmingham New Street 1 2G16 On time
14:15 14:15½ Shrewsbury 2 2J18 On time
14:36 14:36 Birmingham New Street 1 2G18 Cancelled
15:15 15:15½ Shrewsbury — 2J20 On time

Next arrivals

View all
ScheduledActualFromPlatformServiceDelayType
13:15 13:19 Birmingham New Street 2 2J16 +4 min
13:36 13:35½ Shrewsbury 1 2G16 On time
14:15 14:15 Birmingham New Street 2 2J18 On time
14:36 14:35½ Shrewsbury 1 2G18 Cancelled
15:15 15:15 Birmingham New Street — 2J20 On time
Type: Passenger Freight and operational

Bold times are confirmed. Italic times are predicted. Timetable times are supplied by MapRail; platforms, operators and alerts are live station information.