Live station board
Chepstow
Saturday 21 November 2026
| Scheduled | Actual | From | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 13:15 | 13:17 | Cardiff Central | — | CrossCountry | 1M99 | +2 min | |
| 13:18 | 13:18 | Cheltenham Spa | — | Transport for Wales | 2G57 | On time | |
| 13:45 | 13:44½ | Cardiff Central | — | Transport for Wales | 2G62 | On time | |
| 14:18 | 14:17½ | Cheltenham Spa | — | Transport for Wales | 2G59 | On time | |
| 14:45 | 14:44½ | Cardiff Central | — | Transport for Wales | 2G64 | On time | |
| 14:53 | 14:58½ | Nottingham | — | CrossCountry | 1V09 | +6 min | |
| 15:16 | 15:16 | Cardiff Central | — | CrossCountry | 1M98 | On time | |
| 15:17 | 15:17 | Cheltenham Spa | — | Transport for Wales | 2G61 | On time | |
| 15:47 | 15:46½ | Cardiff Central | — | Transport for Wales | 2G66 | On time | |
| 15:53 | 15:53½ | Nottingham | — | CrossCountry | 1V10 | On time | |
| 16:16 | 16:15½ | Cardiff Central | — | CrossCountry | 1M73 | Cancelled | |
| 16:18 | 16:18 | Cheltenham Spa | — | Transport for Wales | 2G63 | On time | |
| 16:45 | 16:44½ | Cardiff Central | — | Transport for Wales | 2G68 | On time | |
| 16:55 | 16:54½ | Nottingham | — | CrossCountry | 1V11 | Cancelled | |
| 17:07 | 17:07 | Cardiff Canton Sidings | — | Transport for Wales | 3G05 | On time |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.