Station information

Croy

Live arrivals, departures and disruption information

Live map

Next departures

View all
ScheduledActualToPlatformServiceDelayType
13:06 13:07 Alloa 1 2N51 +1 min
13:13 13:16½ Glasgow Queen Street 2 2N58 +3 min
13:25 13:25 Glasgow Queen Street 2 1R59 On time
13:25 13:25½ Edinburgh 1 1R64 On time
13:33 13:33 Alloa 1 2N71 On time

Next arrivals

View all
ScheduledActualFromPlatformServiceDelayType
13:06 13:06½ Glasgow Queen Street 1 2N51 +1 min
13:13 13:16 Alloa 2 2N58 +3 min
13:25 13:24½ Edinburgh 2 1R59 On time
13:25 13:25 Glasgow Queen Street 1 1R64 On time
13:33 13:32½ Glasgow Queen Street 1 2N71 On time
Type: Passenger Freight and operational

Bold times are confirmed. Italic times are predicted. Timetable times are supplied by MapRail; platforms, operators and alerts are live station information.