Live station board
Croy
Saturday 21 November 2026
| Scheduled | Actual | From | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 09:16 | 09:16½ | Alloa | 2 | ScotRail | 2N52 | Cancelled | |
| 09:24 | 09:27 | Edinburgh | 2 | ScotRail | 1R27 | +3 min | |
| 09:27 | 09:29 | Glasgow Queen Street | 1 | ScotRail | 1R32 | +2 min | |
| 09:35 | 09:35 | Glasgow Queen Street | 1 | ScotRail | 2N63 | On time | |
| 09:48 | 09:48 | Alloa | 2 | ScotRail | 2N40 | +1 min | |
| 09:54 | 09:53 | Edinburgh | 2 | ScotRail | 1R31 | -1 min | |
| 09:57 | 09:56 | Glasgow Queen Street | 1 | ScotRail | 1R36 | On time | |
| 10:05 | 10:06 | Glasgow Queen Street | 1 | ScotRail | 2N47 | +1 min | |
| 10:14 | 10:13 | Alloa | 2 | ScotRail | 2N54 | On time | |
| 10:23 | 10:25 | Edinburgh | 2 | ScotRail | 1R35 | +3 min | |
| 10:26 | 10:29 | Glasgow Queen Street | 1 | ScotRail | 1R40 | +3 min | |
| 10:33 | 10:35 | Glasgow Queen Street | 1 | ScotRail | 2N65 | +2 min | |
| 10:43 | 10:42 | Alloa | 2 | ScotRail | 2N42 | On time | |
| 10:54 | 10:55 | Edinburgh | 2 | ScotRail | 1R39 | +2 min | |
| 10:55 | 10:55 | Glasgow Queen Street | 1 | ScotRail | 1R44 | +2 min |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.