Station information

Cherry Tree

Live arrivals, departures and disruption information

Live map

Next departures

View all
ScheduledActualToPlatformServiceDelayType
13:42 Preston 2 2N87
13:44 13:44 Colne 1 2N18 On time
14:42 14:42½ Preston 2 2N88 On time
14:44 14:44½ Colne 1 2N19 On time
15:42 15:42½ Preston 2 2N89 On time

Next arrivals

View all
ScheduledActualFromPlatformServiceDelayType
13:42 Colne 2 2N87
13:43 13:43 Preston 1 2N18 On time
14:42 14:41½ Colne 2 2N88 On time
14:44 14:44 Preston 1 2N19 On time
15:42 15:41½ Colne 2 2N89 On time
Type: Passenger Freight and operational

Bold times are confirmed. Italic times are predicted. Timetable times are supplied by MapRail; platforms, operators and alerts are live station information.