Live station board
Deganwy
Saturday 21 November 2026
| Scheduled | Actual | To | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 10:33 | 10:33 | Llandudno | — | Transport for Wales | 1D02 | On time | |
| 10:39 | 10:39 | Liverpool Lime Street | — | Transport for Wales | 1F96 | On time | |
| 11:09 | 11:08 | Llandudno Junction | — | Transport for Wales | 2D63 | -1 min | |
| 11:24 | 11:24 | Llandudno | — | Transport for Wales | 2D64 | On time | |
| 11:33 | 11:33 | Llandudno | — | Transport for Wales | 1D03 | On time | |
| 11:39 | 11:39 | Liverpool Lime Street | — | Transport for Wales | 1F97 | On time | |
| 12:09 | 12:08 | Llandudno Junction | — | Transport for Wales | 2D67 | -1 min | |
| 12:24 | 12:24 | Llandudno | — | Transport for Wales | 2D68 | On time | |
| 12:33 | 12:40 | Llandudno | — | Transport for Wales | 1D04 | +7 min | |
| 12:39 | 12:39 | Liverpool Lime Street | — | Transport for Wales | 1F98 | On time | |
| 12:54 | 12:54 | Llandudno | — | Transport for Wales | 2D15 | On time | |
| 13:15 | 13:15 | Blaenau Ffestiniog | — | Transport for Wales | 2D16 | On time | |
| 13:33 | 13:35½ | Llandudno | — | Transport for Wales | 1D05 | +2 min | |
| 13:39 | 13:39 | Liverpool Lime Street | — | Transport for Wales | 1F99 | On time | |
| 14:09 | 14:09 | Llandudno Junction | — | Transport for Wales | 2D69 | On time |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.