Live station board
Energlyn & Churchill Park
Saturday 10 October 2026
| Scheduled | Actual | To | Service | Delay |
|---|---|---|---|---|
| 09:46 | 09:46 | Bargoed | 2D14 | On time |
| 10:02 | 10:02 | Barry Island | 2Y30 | On time |
| 10:16 | 10:16½ | Bargoed | 2D16 | On time |
| 10:32 | 10:33 | Barry Island | 2Y32 | +1 min |
| 10:46 | 10:47 | Bargoed | 2D18 | +1 min |
| 11:02 | 11:02½ | Barry Island | 2Y36 | On time |
| 11:16 | 11:16½ | Bargoed | 2D20 | On time |
| 11:32 | 11:34 | Barry Island | 2Y38 | +2 min |
| 11:46 | 11:46 | Bargoed | 2D22 | On time |
| 12:02 | 12:02 | Barry Island | 2Y42 | On time |
| 12:16 | 12:16 | Bargoed | 2D24 | On time |
| 12:32 | 12:32 | Barry Island | 2Y44 | On time |
| 12:46 | 12:46½ | Bargoed | 2D26 | On time |
| 13:02 | 13:02 | Barry Island | 2Y48 | On time |
| 13:16 | 13:17½ | Bargoed | 2D28 | +1 min |
Bold times are confirmed. Italic times are predicted.