Live station board
Edinburgh Park
Saturday 21 November 2026
| Scheduled | Actual | From | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 09:10 | 09:11 | Stirling | — | ScotRail | 2P14 | +1 min | |
| 09:14 | 09:14 | Edinburgh | — | ScotRail | 2P25 | On time | |
| 09:18 | 09:18 | Garscadden | — | ScotRail | 2H06 | +1 min | |
| 09:19 | 09:18 | Edinburgh | — | ScotRail | 2H15 | -1 min | |
| 09:42 | 09:40 | Bathgate | — | ScotRail | 2V92 | -1 min | |
| 09:44 | 09:42 | Edinburgh | — | ScotRail | 2P21 | -1 min | |
| 09:47 | 09:44 | Dunblane | — | ScotRail | 2P16 | -1 min | |
| 09:50 | 09:52 | Edinburgh | — | ScotRail | 2H17 | +3 min | |
| 09:53 | 09:51 | Garscadden | — | ScotRail | 2H40 | -1 min | |
| 10:12 | 10:11 | Edinburgh | — | ScotRail | 2P23 | -1 min | |
| 10:17 | 10:18 | Edinburgh | — | ScotRail | 2H19 | +2 min | |
| 10:20 | 10:17 | Dunblane | — | ScotRail | 2P18 | On time | |
| 10:24 | 10:24 | Garscadden | — | ScotRail | 2H42 | +1 min | |
| 10:44 | 10:39 | Dunblane | — | ScotRail | 2P20 | -1 min | |
| 10:46 | 10:49 | Edinburgh | — | ScotRail | 2P27 | +3 min |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.