Live station board
Edinburgh Park
Saturday 21 November 2026
| Scheduled | Actual | From | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 15:12 | 15:16½ | Garscadden | — | ScotRail | 2H38 | +5 min | |
| 15:13 | 15:13 | Edinburgh | — | ScotRail | 2P47 | On time | |
| 15:17 | 15:17 | Edinburgh | — | ScotRail | 2H53 | On time | |
| 15:19 | 15:20½ | Dunblane | — | ScotRail | 2P38 | +2 min | |
| 15:43 | 15:43 | Edinburgh | — | ScotRail | 2P49 | On time | |
| 15:45 | 15:45½ | Dunblane | — | ScotRail | 2P40 | +1 min | |
| 15:49 | 15:48½ | Edinburgh | — | ScotRail | 2H55 | On time | |
| 15:49 | 15:50½ | Garscadden | — | ScotRail | 2H40 | +2 min | |
| 16:12 | 16:12 | Edinburgh | — | ScotRail | 2P03 | On time | |
| 16:13 | 16:12½ | Dunblane | — | ScotRail | 2P42 | On time | |
| 16:17 | 16:16½ | Edinburgh | — | ScotRail | 2H57 | On time | |
| 16:21 | 16:22 | Garscadden | — | ScotRail | 2H42 | +1 min |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.