Live station board
Esher
Saturday 21 November 2026
| Scheduled | Actual | To | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 18:53 | 18:53 | London Waterloo | — | South Western Railway | 2F58 | On time | |
| 19:19 | 19:19 | Woking | — | South Western Railway | 2F55 | On time | |
| 19:23 | 19:23 | London Waterloo | — | South Western Railway | 2F60 | On time | |
| 19:49 | 19:49½ | Woking | — | South Western Railway | 2F57 | On time | |
| 19:53 | 19:53 | London Waterloo | — | South Western Railway | 2F62 | On time | |
| 20:19 | 20:19 | Woking | — | South Western Railway | 2F59 | On time |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.