Live station board
Ewell East
Saturday 10 October 2026
| Scheduled | Actual | To | Service | Delay |
|---|---|---|---|---|
| 18:19 | 18:19 | London Bridge | 1K52 | On time |
| 18:19 | 18:19½ | Horsham | 2I48 | On time |
| 18:35 | 18:35½ | Epsom | 1K51 | On time |
| 18:49 | 18:49 | London Bridge | 1K54 | On time |
| 18:49 | 18:49½ | Dorking | 2I50 | On time |
| 19:05 | 19:05½ | Epsom | 1K53 | On time |
| 19:05 | 19:05½ | London Victoria | 2I53 | On time |
| 19:19 | 19:19 | London Bridge | 1K56 | On time |
| 19:19 | 19:19½ | Dorking | 2I52 | On time |
| 19:35 | 19:35½ | Epsom | 1K55 | On time |
| 19:49 | 19:49 | London Bridge | 1K58 | On time |
| 19:49 | 19:49½ | Dorking | 2I54 | On time |
| 20:05 | 20:05½ | Epsom | 1K57 | On time |
| 20:05 | 20:05½ | London Victoria | 2I57 | On time |
Bold times are confirmed. Italic times are predicted.