Station information

Exhibition Centre (Glasgow)

Live arrivals, departures and disruption information

Live map

Next departures

View all
ScheduledActualToPlatformServiceDelayType
12:59 13:00 Dalmuir 2 2F27 +1 min
12:59 13:00½ Whifflet 1 2R32 +1 min
13:08 13:09 Dalmuir 2 2S29 +1 min
13:09 13:09½ Larkhall 1 2L06 On time
13:17 13:17½ Motherwell 1 2C36 On time

Next arrivals

View all
ScheduledActualFromPlatformServiceDelayType
12:59 12:59½ Motherwell 2 2F27 +1 min
12:59 13:00 Dalmuir 1 2R32 +1 min
13:08 13:08½ Motherwell 2 2S29 +1 min
13:09 13:08½ Dalmuir 1 2L06 On time
13:17 13:17 Dalmuir 1 2C36 On time
Type: Passenger Freight and operational

Bold times are confirmed. Italic times are predicted. Timetable times are supplied by MapRail; platforms, operators and alerts are live station information.