Live station board
Farnborough (Main)
Saturday 10 October 2026
| Scheduled | Actual | From | Service | Delay |
|---|---|---|---|---|
| 00:06 | 00:19 | Weymouth | 2W82 | +13 min |
| 00:10 | 00:53 | London Waterloo | 2L77 | +44 min |
| 00:14 | 00:30 | London Waterloo | 2B77 | Cancelled |
| 00:35 | London Waterloo | 2L79 | Cancelled | |
| 01:06 | 01:53 | London Waterloo | 2L81 | +48 min |
| 01:51 | 02:29 | London Waterloo | 1B01 | +40 min |
| 05:14 | 05:12 | Basingstoke | 2L10 | -1 min |
| 06:04 | 06:20 | London Waterloo | 1W91 | +16 min |
| 06:15 | 06:16 | Southampton Central | 2B14 | +1 min |
| 06:33 | 06:33 | Woking | 2T09 | On time |
| 06:45 | 06:45 | Southampton Central | 2B16 | On time |
| 07:11 | 07:10½ | Basingstoke | 2L18 | On time |
| 07:31 | 07:30½ | Portsmouth Harbour | 1T18 | On time |
| 07:32 | 07:32 | London Waterloo | 2T13 | On time |
| 07:42 | 07:41½ | Basingstoke | 2L20 | On time |
Bold times are confirmed. Italic times are predicted.