Station information

Frinton-on-Sea

Live arrivals, departures and disruption information

Live map

Next departures

View all
ScheduledActualToPlatformServiceDelayType
13:01 13:01 Colchester 1 2F37 On time
13:48 13:48½ Walton-on-the-Naze 1 2F32 On time
14:01 14:01 Colchester 1 2F41 On time
14:48 14:48½ Walton-on-the-Naze 1 2F36 On time
15:01 15:01 Colchester — 2F45 On time

Next arrivals

View all
ScheduledActualFromPlatformServiceDelayType
13:01 13:00½ Walton-on-the-Naze 1 2F37 On time
13:48 13:48 Colchester 1 2F32 On time
14:01 14:00½ Walton-on-the-Naze 1 2F41 On time
14:48 14:48 Colchester 1 2F36 On time
15:01 15:00½ Walton-on-the-Naze — 2F45 On time
Type: Passenger Freight and operational

Bold times are confirmed. Italic times are predicted. Timetable times are supplied by MapRail; platforms, operators and alerts are live station information.