Live station board
Godley
Saturday 21 November 2026
| Scheduled | Actual | To | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 16:19 | 16:19 | Hadfield | — | Northern | 2G21 | On time | |
| 16:35 | 16:35 | Manchester Piccadilly | — | Northern | 2G61 | On time | |
| 16:49 | 16:49 | Hadfield | — | Northern | 2G22 | On time | |
| 17:04 | 17:04 | Manchester Piccadilly | — | Northern | 2G62 | On time | |
| 17:19 | 17:19 | Hadfield | — | Northern | 2G23 | On time | |
| 17:34 | 17:34½ | Manchester Piccadilly | — | Northern | 2G63 | On time | |
| 17:49 | 17:49 | Hadfield | — | Northern | 2G24 | On time | |
| 18:05 | 18:05 | Manchester Piccadilly | — | Northern | 2G64 | On time | |
| 18:19 | 18:19½ | Hadfield | — | Northern | 2G25 | On time | |
| 18:34 | 18:34½ | Manchester Piccadilly | — | Northern | 2G65 | On time | |
| 18:49 | 18:49 | Hadfield | — | Northern | 2G26 | On time | |
| 19:04 | 19:04½ | Manchester Piccadilly | — | Northern | 2G66 | On time | |
| 19:19 | 19:19 | Hadfield | — | Northern | 2G27 | On time | |
| 19:35 | 19:35 | Manchester Piccadilly | — | Northern | 2G67 | On time | |
| 19:49 | 19:49 | Hadfield | — | Northern | 2G28 | On time |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.