Live station board
Goodmayes
Saturday 21 November 2026
| Scheduled | Actual | To | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 16:11 | 16:12 | Shenfield | 4 | Elizabeth line | 9W96 | +1 min | |
| 16:15 | 16:16 | Gidea Park | 4 | Elizabeth line | 9C98 | +1 min | |
| 16:15 | 16:15 | Paddington Crossrail | 3 | Elizabeth line | 9Y35 | On time | |
| 16:21 | 16:21 | Shenfield | 4 | Elizabeth line | 9W02 | On time | |
| 16:21 | 16:22 | Paddington Crossrail | 3 | Elizabeth line | 9Y37 | +1 min | |
| 16:27 | 16:27 | Heathrow Terminal 5 | 3 | Elizabeth line | 9T39 | On time | |
| 16:27 | 16:28 | Shenfield | 4 | Elizabeth line | 9W04 | +1 min | |
| 16:33 | 16:33 | Shenfield | 4 | Elizabeth line | 9W06 | On time | |
| 16:33 | 16:35 | Paddington Crossrail | 3 | Elizabeth line | 9Y41 | +2 min | |
| 16:39 | 16:40 | Paddington Crossrail | 3 | Elizabeth line | 9Y43 | +1 min | |
| 16:41 | 16:41 | Shenfield | 4 | Elizabeth line | 9W08 | On time | |
| 16:45 | 16:45 | Gidea Park | 4 | Elizabeth line | 9C10 | On time | |
| 16:45 | 16:45 | Paddington Crossrail | 3 | Elizabeth line | 9Y45 | On time | |
| 16:51 | 16:51 | Shenfield | 4 | Elizabeth line | 9W12 | On time | |
| 16:51 | 16:52 | Paddington Crossrail | 3 | Elizabeth line | 9Y47 | +1 min |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.