Live station board
Garswood
Saturday 21 November 2026
| Scheduled | Actual | To | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 11:31 | 11:31 | Liverpool Lime Street | — | Northern | 2C12 | On time | |
| 11:51 | 11:53½ | Wigan North Western | — | Northern | 2F50 | +2 min | |
| 12:03 | 12:02 | Liverpool Lime Street | — | Northern | 2C13 | -1 min | |
| 12:21 | Wigan North Western | — | Northern | 2F52 | Cancelled | ||
| 12:31 | 12:31 | Liverpool Lime Street | — | Northern | 2C14 | On time | |
| 12:51 | 12:51½ | Wigan North Western | — | Northern | 2F54 | On time | |
| 13:03 | Liverpool Lime Street | — | Northern | 2C15 | Cancelled | ||
| 13:21 | 13:28 | Wigan North Western | — | Northern | 2F56 | +7 min | |
| 13:31 | 13:31 | Liverpool Lime Street | — | Northern | 2C16 | On time | |
| 13:52 | 13:51 | Wigan North Western | — | Northern | 2F58 | -1 min | |
| 14:03 | 14:08 | Liverpool Lime Street | — | Northern | 2C17 | +5 min | |
| 14:21 | 14:21 | Wigan North Western | — | Northern | 2F60 | On time | |
| 14:31 | 14:30 | Liverpool Lime Street | — | Northern | 2C18 | -1 min | |
| 14:51 | 14:50 | Wigan North Western | — | Northern | 2F62 | -1 min | |
| 15:02 | 15:08 | Liverpool Lime Street | — | Northern | 2C19 | +6 min |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.