Station information

Gowerton

Live arrivals, departures and disruption information

Live map

Next departures

View all
ScheduledActualToPlatformServiceDelayType
13:16 13:37½ Milford Haven 1 1B42 +21 min
13:36 13:36½ Cardiff Central 2 1B40 On time
14:00 14:00½ Fishguard Harbour 1 1V38 On time
14:32 14:32½ Manchester Piccadilly 2 1W22 On time
15:02 15:02 Shrewsbury — 2M12 On time

Next arrivals

View all
ScheduledActualFromPlatformServiceDelayType
13:16 13:36½ Cardiff Central 1 1B42 +21 min
13:36 13:35½ Milford Haven 2 1B40 On time
14:00 13:59½ Manchester Piccadilly 1 1V38 On time
14:32 14:31½ Fishguard Harbour 2 1W22 On time
15:01 15:01 Swansea — 2M12 On time
Type: Passenger Freight and operational

Bold times are confirmed. Italic times are predicted. Timetable times are supplied by MapRail; platforms, operators and alerts are live station information.