Station information

Hornbeam Park

Live arrivals, departures and disruption information

Live map

Next departures

View all
ScheduledActualToPlatformServiceDelayType
15:08 15:08 York 2 2C34 On time
15:24 15:24½ Leeds 1 2C37 On time
15:39 15:39 York 2 2C36 On time
15:52 15:52½ Leeds 1 2C39 On time
16:08 16:08 York 2 2C38 On time

Next arrivals

View all
ScheduledActualFromPlatformServiceDelayType
15:08 15:07½ Leeds 2 2C34 On time
15:24 15:24 York 1 2C37 On time
15:39 15:38½ Leeds 2 2C36 On time
15:52 15:52 York 1 2C39 On time
16:08 16:07½ Leeds 2 2C38 On time
Type: Passenger Freight and operational

Bold times are confirmed. Italic times are predicted. Timetable times are supplied by MapRail; platforms, operators and alerts are live station information.