Station information

Haddenham & Thame Parkway

Live arrivals, departures and disruption information

Live map

Next departures

View all
ScheduledActualToPlatformServiceDelayType
13:06 13:06 London Marylebone 2 1H41 On time
13:10 13:10 Birmingham Snow Hill 1 1R31 On time
13:17 13:17 London Marylebone 2 1Y41 On time
13:30 13:30 Oxford 1 1T31 On time
13:38 13:38 London Marylebone 2 1H43 On time

Next arrivals

View all
ScheduledActualFromPlatformServiceDelayType
13:05 13:04½ Birmingham Moor Street 2 1H41 On time
13:09 13:07 London Marylebone 1 1R31 On time
13:16 13:16 Oxford 2 1Y41 On time
13:29 13:29 London Marylebone 1 1T31 On time
13:37 13:37 Birmingham Moor Street 2 1H43 On time
Type: Passenger Freight and operational

Bold times are confirmed. Italic times are predicted. Timetable times are supplied by MapRail; platforms, operators and alerts are live station information.