Live station board
Hereford
Friday 9 October 2026
| Scheduled | Actual | From | Service | Delay |
|---|---|---|---|---|
| 18:19 | 18:29 | Birmingham New Street | 1V31 | +10 min |
| 18:30 | 18:52½ | Cardiff Central | 1W97 | +24 min |
| 18:38 | 18:41 | Manchester Piccadilly | 1V50 | +4 min |
| 18:55 | 18:54½ | Milford Haven | 1W24 | On time |
| 19:17 | 19:23 | Birmingham New Street | 1V33 | +6 min |
| 19:31 | 19:30 | Cardiff Central | 1W83 | On time |
| 19:43 | 19:43 | Birmingham New Street | 1V34 | On time |
| 19:50 | 19:52½ | Manchester Piccadilly | 1V58 | +4 min |
| 19:57 | 19:55½ | Cardiff Central | 1W65 | On time |
| 20:18 | 20:16½ | Holyhead | 1V98 | On time |
| 20:23 | 20:27 | London Paddington | 1W03 | +4 min |
| 20:45 | 20:43½ | Manchester Piccadilly | 1V62 | On time |
| 20:45 | 20:44 | Cardiff Central | 1W98 | On time |
| 21:17 | 21:17 | Birmingham New Street | 1V36 | On time |
| 21:18 | 21:16½ | Cardiff Central | 1W26 | On time |
Bold times are confirmed. Italic times are predicted.