Station information

Highbury & Islington

Live arrivals, departures and disruption information

Live map
Live platform, operator and alert information is temporarily unavailable. Scheduled and actual times below still come from MapRail.

Next departures

View all
ScheduledActualToPlatformServiceDelayType
12:52 12:52½ Stratford (London) 8 2L26 On time
12:52 Clapham Junction Plats 0-2 7 2Y79
12:59 13:02½ Richmond NLL 7 2N79 +3 min
13:02 13:04½ Stratford (London) 8 2N26 +2 min
13:06 Clapham Junction Plats 0-2 7 2Y80

Next arrivals

View all
ScheduledActualFromPlatformServiceDelayType
12:52 12:51 Clapham Junction Plats 0-2 8 2L26 On time
12:52 Stratford (London) 7 2Y79
12:59 13:01 Stratford (London) 7 2N79 +3 min
13:02 13:03½ Richmond NLL 8 2N26 +2 min
13:06 Stratford (London) 7 2Y80
Type: Passenger Freight and operational

Bold times are confirmed. Italic times are predicted. Timetable times are supplied by MapRail; platforms, operators and alerts are live station information.