Station information

Hackney Wick

Live arrivals, departures and disruption information

Live map

Next departures

View all
ScheduledActualToPlatformServiceDelayType
12:58 13:01½ Stratford (London) 2 2N25 +3 min
13:02 13:02½ Richmond NLL 1 2N80 On time
13:03 13:03 Stratford (London) 2 2L26 On time
13:09 13:09½ Clapham Junction Plats 0-2 1 2Y81 On time
13:13 13:14 Stratford (London) 2 2N26 +1 min

Next arrivals

View all
ScheduledActualFromPlatformServiceDelayType
12:58 13:01 Richmond NLL 2 2N25 +3 min
13:02 13:02 Stratford (London) 1 2N80 On time
13:03 13:02½ Clapham Junction Plats 0-2 2 2L26 On time
13:09 13:09 Stratford (London) 1 2Y81 On time
13:13 13:13½ Richmond NLL 2 2N26 +1 min
Type: Passenger Freight and operational

Bold times are confirmed. Italic times are predicted. Timetable times are supplied by MapRail; platforms, operators and alerts are live station information.