Live station board
Hillington West
Sunday 22 November 2026
| Scheduled | Actual | To | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 13:31 | 13:31 | Gourock | 2 | ScotRail | 2G33 | On time | |
| 14:02 | 14:03 | Glasgow Central | 1 | ScotRail | 2G32 | +1 min | |
| 14:31 | 14:31 | Gourock | 2 | ScotRail | 2G35 | On time | |
| 15:03 | 15:03 | Glasgow Central | 1 | ScotRail | 2G34 | On time | |
| 15:32 | 15:32 | Gourock | 2 | ScotRail | 2G37 | On time | |
| 16:02 | 16:01 | Glasgow Central | 1 | ScotRail | 2G36 | -1 min | |
| 16:31 | 16:32 | Gourock | 2 | ScotRail | 2G39 | +1 min | |
| 17:02 | 17:02 | Glasgow Central | 1 | ScotRail | 2G38 | On time | |
| 17:31 | 17:30 | Gourock | 2 | ScotRail | 2G41 | -1 min | |
| 18:02 | 18:02 | Glasgow Central | 1 | ScotRail | 2G40 | On time | |
| 18:31 | 18:31 | Gourock | 2 | ScotRail | 2G43 | On time | |
| 19:02 | 19:03 | Glasgow Central | 1 | ScotRail | 2G42 | +1 min | |
| 19:32 | 19:31 | Gourock | 2 | ScotRail | 2G45 | -1 min | |
| 20:02 | 20:01 | Glasgow Central | 1 | ScotRail | 2G44 | -1 min | |
| 20:31 | 20:31 | Gourock | 2 | ScotRail | 2G47 | On time |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.